Prices are Per Apartment, in USD and include Taxes.
Apartment Name | # of Guests > 6 years | Per Night | Per Week | |
---|---|---|---|---|
Lobito | 1 – 2 | $ 20 | $ 100 | |
La Cueva | 1 – 2 | $ 22 | $ 125 | |
La Lira 1 | 1 – 2 | $ 25 | $ 150 | |
El Trono | 1 – 2 | $ 28 | $ 170 | |
Lira 2 | 1 – 2 | $ 30 | $ 180 | |
Casa Amistad 1 | 1 – 2 | $ 33 | $ 195 | |
El Lobo | 1 – 2 | $ 35 | $ 210 | |
Casa Amistad 2 | 1 – 2 | $ 40 | $ 240 | |
Lobo Lira | 1 – 2 | $ 50 | $ 275 |
Apartment Name | # of Guests > 6 years | Per Night | Per Week | |
---|---|---|---|---|
La Lira 1 | 3 | $ 30 | $ 180 | |
Lira 2 | 3 – 4 | $ 40 | $ 225 | |
Casa Amistad 1 | 3 – 4 | $ 45 | $ 250 | |
El Lobo | 3 – 4 | $ 45 | $ 250 | |
Casa Amistad 2 | 3 – 4 | $ 50 | $ 275 | |
Lobo Lira | 3 – 4 | $ 60 | $ 325 | |
5 - 6 | $ 70 | $ 375 |
Over 1 week?
Please contact us as well for our long term prices and prices during the Easter Week, Public Holidays and the period from Dec 24th until Jan 2nd.