Prices are Per Apartment, in USD and include Taxes.
Apartment Name | # of Guests > 6 years | Per Night | Per Week | |
---|---|---|---|---|
Lobito | 1 – 2 | $ 20 | $ 100 | |
La Lira 1 | 1 – 2 | $ 25 | $ 125 | |
La Cueva | 1 – 2 | $ 20 | $ 100 | |
Lira 2 | 1 – 2 | $ 25 | $ 125 | |
Casa Amistad 1 | 1 – 2 | $ 30 | $ 150 | |
El Lobo | 1 – 2 | $ 35 | $ 175 | |
Casa Amistad 2 | 1 – 2 | $ 40 | $ 200 | |
Lobo Lira | 1 – 2 | $ 45 | $ 225 |
Apartment Name | # of Guests > 6 years | Per Night | Per Week | |
---|---|---|---|---|
La Lira 1 | 3 | $ 30 | $ 150 | |
Lira 2 | 3 – 4 | $ 35 | $ 175 | |
Casa Amistad 1 | 3 – 4 | $ 40 | $ 200 | |
El Lobo | 3 – 4 | $ 45 | $ 225 | |
Casa Amistad 2 | 3 – 4 | $ 45 | $ 225 | |
Lobo Lira | 3 – 4 | $ 55 | $ 275 | |
5 - 6 | $ 60 | $ 300 |
Over 1 week?
For stays of over 1 week, we offer 10-30% discounts depending on the length of your stay! Please contact us as well for our long term prices and prices during the Easter Week, Public Holidays and the period from Dec 24th until Jan 2nd.